German English

Time: 05:58Berlin 06:58Kiev 07:58Moscow 04:58London 01:58Sao-Paulo
 
Paused
csgo male
female csgo
cs3
myRevenge vs Hex
- 29.12.2013
2:0
lol
myRevenge vs BBF
go4lol - 29.12.2013
1:0
lol
myRevenge vs AFGM
League of ... - 29.12.2013
1:0
lol
myRevenge vs mBD
League of ... - 29.12.2013
0:1
cs3
myRevenge vs Dyed
GameFace L... - 21.12.2013
1:0
 
 
 
 
Home  »  Clanwars  »  Stats Game Filter: All LoL Female CS:GO SC2 SM

clan stats

clan - stats:
total clanwars: 2408
total won clanwars: 813
total lost clanwars: 250
total draw clanwars: 1345
total won points: 10840
total lost points: 7367
33.76%
won
10.38%
lost
55.86%
draw
won lost draw

Dota 2 Pakistan - stats

Dota 2 Pakistan - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Hearthstone Hungary Amateur - stats

Hearthstone Hungary Amateur - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Bulgaria - stats

Counter-Strike:GO Bulgaria - stats:
  squad: clan: per cent:
clanwars: 7 2408 0.29 %
won clanwars: 3 813 0.12 %
lost clanwars: 4 250 0.17 %
draw clanwars: 0 1345 0 %
won points: 75 10840 0.69 %
lost points: 61 7367 0.83 %
0.12%
won
0.17%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Venezuela Female - stats

Counter-Strike:GO Venezuela Female - stats:
  squad: clan: per cent:
clanwars: 1 2408 0.04 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 1 1345 0.04 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

Hearthstone Poland - stats

Hearthstone Poland - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Shards of War Russia - stats

Shards of War Russia - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

World of Tanks Polen part 2 - stats

World of Tanks Polen part 2 - stats:
  squad: clan: per cent:
clanwars: 28 2408 1.16 %
won clanwars: 24 813 1 %
lost clanwars: 4 250 0.17 %
draw clanwars: 0 1345 0 %
won points: 99 10840 0.91 %
lost points: 24 7367 0.33 %
1%
won
0.17%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Romania Female - stats

Counter-Strike:GO Romania Female - stats:
  squad: clan: per cent:
clanwars: 17 2408 0.71 %
won clanwars: 13 813 0.54 %
lost clanwars: 3 250 0.12 %
draw clanwars: 1 1345 0.04 %
won points: 95 10840 0.88 %
lost points: 45 7367 0.61 %
0.54%
won
0.12%
lost
0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

Hearthstone Hungary - stats

Hearthstone Hungary - stats:
  squad: clan: per cent:
clanwars: 21 2408 0.87 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 21 1345 0.87 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.87%
draw
won lost draw

country / nickname: clanwars: per cent:

Hearthstone Romania - stats

Hearthstone Romania - stats:
  squad: clan: per cent:
clanwars: 18 2408 0.75 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 18 1345 0.75 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.75%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Mexico - stats

Counter-Strike:GO Mexico - stats:
  squad: clan: per cent:
clanwars: 11 2408 0.46 %
won clanwars: 4 813 0.17 %
lost clanwars: 6 250 0.25 %
draw clanwars: 1 1345 0.04 %
won points: 119 10840 1.1 %
lost points: 134 7367 1.82 %
0.17%
won
0.25%
lost
0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

Dota 2 India - stats

Dota 2 India - stats:
  squad: clan: per cent:
clanwars: 59 2408 2.45 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 59 1345 2.45 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 2.45%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Chile - stats

Counter-Strike:GO Chile - stats:
  squad: clan: per cent:
clanwars: 130 2408 5.4 %
won clanwars: 4 813 0.17 %
lost clanwars: 1 250 0.04 %
draw clanwars: 125 1345 5.19 %
won points: 103 10840 0.95 %
lost points: 84 7367 1.14 %
0.17%
won
0.04%
lost
5.19%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Denmark - stats

Counter-Strike:GO Denmark - stats:
  squad: clan: per cent:
clanwars: 9 2408 0.37 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 9 1345 0.37 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.37%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Singapore - stats

Counter-Strike:GO Singapore - stats:
  squad: clan: per cent:
clanwars: 49 2408 2.03 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 49 1345 2.03 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 2.03%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Romania - stats

Counter-Strike:GO Romania - stats:
  squad: clan: per cent:
clanwars: 8 2408 0.33 %
won clanwars: 5 813 0.21 %
lost clanwars: 3 250 0.12 %
draw clanwars: 0 1345 0 %
won points: 71 10840 0.65 %
lost points: 69 7367 0.94 %
0.21%
won
0.12%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

League of Legends Poland Female - stats

League of Legends Poland Female - stats:
  squad: clan: per cent:
clanwars: 3 2408 0.12 %
won clanwars: 2 813 0.08 %
lost clanwars: 1 250 0.04 %
draw clanwars: 0 1345 0 %
won points: 3 10840 0.03 %
lost points: 1 7367 0.01 %
0.08%
won
0.04%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Spain - stats

Counter-Strike:GO Spain - stats:
  squad: clan: per cent:
clanwars: 14 2408 0.58 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 14 1345 0.58 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.58%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Poland "Red" - stats

Counter-Strike:GO Poland "Red" - stats:
  squad: clan: per cent:
clanwars: 4 2408 0.17 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 4 1345 0.17 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.17%
draw
won lost draw

country / nickname: clanwars: per cent:

Heroes of the Storm Singapore - stats

Heroes of the Storm Singapore - stats:
  squad: clan: per cent:
clanwars: 19 2408 0.79 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 19 1345 0.79 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.79%
draw
won lost draw

country / nickname: clanwars: per cent:

Hearthstone Germany - stats

Hearthstone Germany - stats:
  squad: clan: per cent:
clanwars: 77 2408 3.2 %
won clanwars: 30 813 1.25 %
lost clanwars: 8 250 0.33 %
draw clanwars: 39 1345 1.62 %
won points: 910 10840 8.39 %
lost points: 736 7367 9.99 %
1.25%
won
0.33%
lost
1.62%
draw
won lost draw

country / nickname: clanwars: per cent:

Community Team CS:GO - Seized - stats

Community Team CS:GO - Seized - stats:
  squad: clan: per cent:
clanwars: 6 2408 0.25 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 6 1345 0.25 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.25%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO India - stats

Counter-Strike:GO India - stats:
  squad: clan: per cent:
clanwars: 19 2408 0.79 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 19 1345 0.79 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.79%
draw
won lost draw

country / nickname: clanwars: per cent:

FIFA Germany - stats

FIFA Germany - stats:
  squad: clan: per cent:
clanwars: 3 2408 0.12 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 3 1345 0.12 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.12%
draw
won lost draw

country / nickname: clanwars: per cent:

League of Legends Mexico - stats

League of Legends Mexico - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Hungary Female - stats

Counter-Strike:GO Hungary Female - stats:
  squad: clan: per cent:
clanwars: 27 2408 1.12 %
won clanwars: 15 813 0.62 %
lost clanwars: 12 250 0.5 %
draw clanwars: 0 1345 0 %
won points: 3324 10840 30.66 %
lost points: 2561 7367 34.76 %
0.62%
won
0.5%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Starcraft 2 International - stats

Starcraft 2 International - stats:
  squad: clan: per cent:
clanwars: 1 2408 0.04 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 1 1345 0.04 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

Community Team Hearthstone - stats

Community Team Hearthstone - stats:
  squad: clan: per cent:
clanwars: 3 2408 0.12 %
won clanwars: 2 813 0.08 %
lost clanwars: 1 250 0.04 %
draw clanwars: 0 1345 0 %
won points: 15 10840 0.14 %
lost points: 16 7367 0.22 %
0.08%
won
0.04%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Czech - stats

Counter-Strike:GO Czech - stats:
  squad: clan: per cent:
clanwars: 1 2408 0.04 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 1 1345 0.04 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

World of Tanks Polen part 1 - stats

World of Tanks Polen part 1 - stats:
  squad: clan: per cent:
clanwars: 1 2408 0.04 %
won clanwars: 1 813 0.04 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 2 10840 0.02 %
lost points: 0 7367 0 %
0.04%
won
0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Serbia - stats

Counter-Strike:GO Serbia - stats:
  squad: clan: per cent:
clanwars: 2 2408 0.08 %
won clanwars: 1 813 0.04 %
lost clanwars: 1 250 0.04 %
draw clanwars: 0 1345 0 %
won points: 29 10840 0.27 %
lost points: 19 7367 0.26 %
0.04%
won
0.04%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Uk - stats

Counter-Strike:GO Uk - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

League of Legends Hungary Female - stats

League of Legends Hungary Female - stats:
  squad: clan: per cent:
clanwars: 45 2408 1.87 %
won clanwars: 37 813 1.54 %
lost clanwars: 8 250 0.33 %
draw clanwars: 0 1345 0 %
won points: 41 10840 0.38 %
lost points: 9 7367 0.12 %
1.54%
won
0.33%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Dota 2 Mongolia - stats

Dota 2 Mongolia - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO USA - stats

Counter-Strike:GO USA - stats:
  squad: clan: per cent:
clanwars: 12 2408 0.5 %
won clanwars: 7 813 0.29 %
lost clanwars: 1 250 0.04 %
draw clanwars: 4 1345 0.17 %
won points: 57 10840 0.53 %
lost points: 37 7367 0.5 %
0.29%
won
0.04%
lost
0.17%
draw
won lost draw

country / nickname: clanwars: per cent:

League of Legends Poland - stats

League of Legends Poland - stats:
  squad: clan: per cent:
clanwars: 37 2408 1.54 %
won clanwars: 27 813 1.12 %
lost clanwars: 10 250 0.42 %
draw clanwars: 0 1345 0 %
won points: 27 10840 0.25 %
lost points: 10 7367 0.14 %
1.12%
won
0.42%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

League of Legends Czech - stats

League of Legends Czech - stats:
  squad: clan: per cent:
clanwars: 3 2408 0.12 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 3 1345 0.12 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.12%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Poland - stats

Counter-Strike:GO Poland - stats:
  squad: clan: per cent:
clanwars: 28 2408 1.16 %
won clanwars: 20 813 0.83 %
lost clanwars: 8 250 0.33 %
draw clanwars: 0 1345 0 %
won points: 284 10840 2.62 %
lost points: 214 7367 2.9 %
0.83%
won
0.33%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Smite Portugal - stats

Smite Portugal - stats:
  squad: clan: per cent:
clanwars: 27 2408 1.12 %
won clanwars: 23 813 0.96 %
lost clanwars: 4 250 0.17 %
draw clanwars: 0 1345 0 %
won points: 26 10840 0.24 %
lost points: 7 7367 0.1 %
0.96%
won
0.17%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

League of Legends Bulgaria - stats

League of Legends Bulgaria - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Shootmania Spain - stats

Shootmania Spain - stats:
  squad: clan: per cent:
clanwars: 5 2408 0.21 %
won clanwars: 2 813 0.08 %
lost clanwars: 3 250 0.12 %
draw clanwars: 0 1345 0 %
won points: 5 10840 0.05 %
lost points: 6 7367 0.08 %
0.08%
won
0.12%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Jordanien - stats

Counter-Strike:GO Jordanien - stats:
  squad: clan: per cent:
clanwars: 2 2408 0.08 %
won clanwars: 0 813 0 %
lost clanwars: 2 250 0.08 %
draw clanwars: 0 1345 0 %
won points: 4 10840 0.04 %
lost points: 32 7367 0.43 %
0% 0.08%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Hearthstone International - stats

Hearthstone International - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Finland - stats

Counter-Strike:GO Finland - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Heroes of the Storm Germany - stats

Heroes of the Storm Germany - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Community Team Kittycat Fighters - stats

Community Team Kittycat Fighters - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Sweden - stats

Counter-Strike:GO Sweden - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO Portugal - stats

Counter-Strike:GO Portugal - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Dota 2 Serbia - stats

Dota 2 Serbia - stats:
  squad: clan: per cent:
clanwars: 1 2408 0.04 %
won clanwars: 1 813 0.04 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 2 10840 0.02 %
lost points: 0 7367 0 %
0.04%
won
0% 0%
won lost draw

country / nickname: clanwars: per cent:

League of Legends Romania - stats

League of Legends Romania - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Overwatch Hungary - stats

Overwatch Hungary - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Warface Amateur - stats

Warface Amateur - stats:
  squad: clan: per cent:
clanwars: 0 2408 0 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike 1.6 Germany EPS - stats

Counter-Strike 1.6 Germany EPS - stats:
  squad: clan: per cent:
clanwars: 37 2408 1.54 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 37 1345 1.54 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 1.54%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike 1.6 Bulgaria EPS - stats

Counter-Strike 1.6 Bulgaria EPS - stats:
  squad: clan: per cent:
clanwars: 57 2408 2.37 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 57 1345 2.37 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 2.37%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter Strike 1.6 Romania EPS - stats

Counter Strike 1.6 Romania EPS - stats:
  squad: clan: per cent:
clanwars: 19 2408 0.79 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 19 1345 0.79 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.79%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike 1.6 Belgium - stats

Counter-Strike 1.6 Belgium - stats:
  squad: clan: per cent:
clanwars: 19 2408 0.79 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 19 1345 0.79 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.79%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike 1.6 Czech/Slovakia - stats

Counter-Strike 1.6 Czech/Slovakia - stats:
  squad: clan: per cent:
clanwars: 1 2408 0.04 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 1 1345 0.04 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike 1.6 Japan - stats

Counter-Strike 1.6 Japan - stats:
  squad: clan: per cent:
clanwars: 8 2408 0.33 %
won clanwars: 7 813 0.29 %
lost clanwars: 0 250 0 %
draw clanwars: 1 1345 0.04 %
won points: 78 10840 0.72 %
lost points: 27 7367 0.37 %
0.29%
won
0% 0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike 1.6 Algeria - stats

Counter-Strike 1.6 Algeria - stats:
  squad: clan: per cent:
clanwars: 5 2408 0.21 %
won clanwars: 5 813 0.21 %
lost clanwars: 0 250 0 %
draw clanwars: 0 1345 0 %
won points: 141 10840 1.3 %
lost points: 84 7367 1.14 %
0.21%
won
0% 0%
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:Source Russia - stats

Counter-Strike:Source Russia - stats:
  squad: clan: per cent:
clanwars: 41 2408 1.7 %
won clanwars: 0 813 0 %
lost clanwars: 1 250 0.04 %
draw clanwars: 40 1345 1.66 %
won points: 0 10840 0 %
lost points: 1 7367 0.01 %
0% 0.04%
lost
1.66%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:Source Poland - stats

Counter-Strike:Source Poland - stats:
  squad: clan: per cent:
clanwars: 21 2408 0.87 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 21 1345 0.87 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.87%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:Source Germany Academy - stats

Counter-Strike:Source Germany Academy - stats:
  squad: clan: per cent:
clanwars: 25 2408 1.04 %
won clanwars: 1 813 0.04 %
lost clanwars: 0 250 0 %
draw clanwars: 24 1345 1 %
won points: 16 10840 0.15 %
lost points: 5 7367 0.07 %
0.04%
won
0% 1%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:Source Greece - stats

Counter-Strike:Source Greece - stats:
  squad: clan: per cent:
clanwars: 4 2408 0.17 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 4 1345 0.17 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.17%
draw
won lost draw

country / nickname: clanwars: per cent:

Counter-Strike:GO - stats

Counter-Strike:GO - stats:
  squad: clan: per cent:
clanwars: 30 2408 1.25 %
won clanwars: 21 813 0.87 %
lost clanwars: 9 250 0.37 %
draw clanwars: 0 1345 0 %
won points: 361 10840 3.33 %
lost points: 232 7367 3.15 %
0.87%
won
0.37%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Dota 2 Ukraine - stats

Dota 2 Ukraine - stats:
  squad: clan: per cent:
clanwars: 12 2408 0.5 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 12 1345 0.5 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.5%
draw
won lost draw

country / nickname: clanwars: per cent:

Day of Defeat:Source Finland - stats

Day of Defeat:Source Finland - stats:
  squad: clan: per cent:
clanwars: 61 2408 2.53 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 61 1345 2.53 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 2.53%
draw
won lost draw

country / nickname: clanwars: per cent:

Day of Defeat:Source Spain - stats

Day of Defeat:Source Spain - stats:
  squad: clan: per cent:
clanwars: 16 2408 0.66 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 16 1345 0.66 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.66%
draw
won lost draw

country / nickname: clanwars: per cent:

League of Legends Morocco - stats

League of Legends Morocco - stats:
  squad: clan: per cent:
clanwars: 81 2408 3.36 %
won clanwars: 62 813 2.57 %
lost clanwars: 18 250 0.75 %
draw clanwars: 1 1345 0.04 %
won points: 63 10840 0.58 %
lost points: 18 7367 0.24 %
2.57%
won
0.75%
lost
0.04%
draw
won lost draw

country / nickname: clanwars: per cent:

League of Legends Germany - stats

League of Legends Germany - stats:
  squad: clan: per cent:
clanwars: 122 2408 5.07 %
won clanwars: 90 813 3.74 %
lost clanwars: 32 250 1.33 %
draw clanwars: 0 1345 0 %
won points: 95 10840 0.88 %
lost points: 35 7367 0.48 %
3.74%
won
1.33%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Team Fortress 2 International - stats

Team Fortress 2 International - stats:
  squad: clan: per cent:
clanwars: 33 2408 1.37 %
won clanwars: 12 813 0.5 %
lost clanwars: 1 250 0.04 %
draw clanwars: 20 1345 0.83 %
won points: 87 10840 0.8 %
lost points: 19 7367 0.26 %
0.5%
won
0.04%
lost
0.83%
draw
won lost draw

country / nickname: clanwars: per cent:

XBOX FIFA - stats

XBOX FIFA - stats:
  squad: clan: per cent:
clanwars: 21 2408 0.87 %
won clanwars: 15 813 0.62 %
lost clanwars: 6 250 0.25 %
draw clanwars: 0 1345 0 %
won points: 47 10840 0.43 %
lost points: 29 7367 0.39 %
0.62%
won
0.25%
lost
0%
won lost draw

country / nickname: clanwars: per cent:

Day of Defeat 1.3 - stats

Day of Defeat 1.3 - stats:
  squad: clan: per cent:
clanwars: 19 2408 0.79 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 19 1345 0.79 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.79%
draw
won lost draw

country / nickname: clanwars: per cent:

Tactical Ops 3.5 International - stats

Tactical Ops 3.5 International - stats:
  squad: clan: per cent:
clanwars: 14 2408 0.58 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 14 1345 0.58 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.58%
draw
won lost draw

country / nickname: clanwars: per cent:

Warcraft III Germany - stats

Warcraft III Germany - stats:
  squad: clan: per cent:
clanwars: 123 2408 5.11 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 123 1345 5.11 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 5.11%
draw
won lost draw

country / nickname: clanwars: per cent:

ICQ Pool - stats

ICQ Pool - stats:
  squad: clan: per cent:
clanwars: 11 2408 0.46 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
draw clanwars: 11 1345 0.46 %
won points: 0 10840 0 %
lost points: 0 7367 0 %
0% 0% 0.46%
draw
won lost draw

country / nickname: clanwars: per cent:

Enemy Territory Europa - stats

Enemy Territory Europa - stats:
  squad: clan: per cent:
clanwars: 26 2408 1.08 %
won clanwars: 0 813 0 %
lost clanwars: 0 250 0 %
