
| Event: National Winter Cup | |
| Ranking | 1 |
| Award | National Winter Cup |
| Date | 20.02.2011 |
| Homepage | www.esl.eu/ru/codbo/sd/5on5/winter_cup/rankings/#/ru/codbo/sd/5on5/winter_cup/rankings/ |
| Squad | |
| Info | |
| National Winter Cup Winner. | |
|
||||||
|
||||||
|
||||||
|
||||||
|
| Event: National Winter Cup | |
| Ranking | 1 |
| Award | National Winter Cup |
| Date | 20.02.2011 |
| Homepage | www.esl.eu/ru/codbo/sd/5on5/winter_cup/rankings/#/ru/codbo/sd/5on5/winter_cup/rankings/ |
| Squad | |
| Info | |
| National Winter Cup Winner. | |