
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Place | Nickname | Points |
1. | ![]() | Points: 7 589,0 |
2. | ![]() | Points: 1 018,2 |
3. | ![]() | Points: 832,7 |
4. | ![]() | Points: 365,7 |
5. | ![]() | Points: 310,0 |
6. | ![]() | Points: 217,9 |
7. | ![]() | Points: 202,2 |
8. | ![]() | Points: 200,0 |
9. | ![]() | Points: 199,0 |
10. | ![]() | Points: 199,0 |
11. | ![]() | Points: 199,0 |
12. | ![]() | Points: 199,0 |
13. | ![]() | Points: 149,1 |
Wettscript/Betscript based on Wookie's Wettscript